Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lake Stevens | 4A | 7 | 0 | 0 | 61.9 | 5.3 | 56.6 | 11 | 1 | 0 | 51.8 | 10.2 | 41.7 |
Monroe | 3A | 6 | 1 | 0 | 46.4 | 16.7 | 29.7 | 6 | 4 | 0 | 36.5 | 17.4 | 19.1 |
Glacier Peak | 4A | 5 | 2 | 0 | 25.1 | 19.6 | 5.6 | 7 | 3 | 0 | 26.6 | 19.5 | 7.1 |
Mount Vernon | 3A | 4 | 3 | 0 | 31.3 | 34.6 | -3.3 | 5 | 5 | 0 | 27.1 | 33.9 | -6.8 |
Mariner | 4A | 3 | 4 | 0 | 22.9 | 28.4 | -5.6 | 3 | 6 | 0 | 20.7 | 29.1 | -8.4 |
Cascade (Everett) | 3A | 2 | 5 | 0 | 24.9 | 34.4 | -9.6 | 3 | 7 | 0 | 26.2 | 32.6 | -6.4 |
Kamiak | 4A | 1 | 6 | 0 | 14.1 | 44.0 | -29.9 | 1 | 9 | 0 | 11.9 | 39.7 | -27.8 |
Jackson | 4A | 0 | 7 | 0 | 4.7 | 48.3 | -43.6 | 0 | 10 | 0 | 4.3 | 46.7 | -42.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Marysville-Pilchuck | 3A | 6 | 0 | 0 | 43.8 | 10.7 | 33.2 | 11 | 1 | 0 | 37.6 | 17.2 | 20.4 |
Squalicum | 2A | 4 | 2 | 0 | 32.3 | 21.3 | 11.0 | 8 | 3 | 0 | 33.4 | 22.8 | 10.5 |
Arlington | 3A | 4 | 2 | 0 | 29.3 | 21.3 | 8.0 | 7 | 3 | 0 | 31.4 | 21.9 | 9.5 |
Ferndale | 3A | 4 | 2 | 0 | 36.5 | 27.0 | 9.5 | 5 | 5 | 0 | 28.5 | 30.5 | -2.0 |
Marysville-Getchell | 3A | 2 | 4 | 0 | 17.5 | 30.8 | -13.3 | 5 | 5 | 0 | 22.1 | 24.3 | -2.2 |
Stanwood | 3A | 1 | 5 | 0 | 16.5 | 38.0 | -21.5 | 4 | 6 | 0 | 23.0 | 30.4 | -7.4 |
Oak Harbor | 3A | 0 | 6 | 0 | 11.7 | 38.5 | -26.8 | 2 | 8 | 0 | 17.3 | 33.9 | -16.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Edmonds-Woodway | 3A | 5 | 1 | 0 | 29.5 | 12.3 | 17.2 | 5 | 5 | 0 | 22.2 | 19.9 | 2.3 |
Snohomish | 3A | 5 | 1 | 0 | 42.7 | 14.3 | 28.3 | 5 | 5 | 0 | 28.3 | 21.0 | 7.3 |
Shorecrest | 3A | 4 | 2 | 0 | 24.5 | 19.0 | 5.5 | 7 | 3 | 0 | 24.0 | 17.7 | 6.3 |
Meadowdale | 3A | 4 | 2 | 0 | 22.2 | 22.7 | -0.5 | 5 | 5 | 0 | 24.2 | 31.7 | -7.5 |
Lynnwood | 3A | 2 | 4 | 0 | 15.2 | 24.8 | -9.7 | 4 | 6 | 0 | 16.3 | 24.4 | -8.1 |
Shorewood | 3A | 1 | 5 | 0 | 11.5 | 28.0 | -16.5 | 3 | 7 | 0 | 18.5 | 26.1 | -7.6 |
Everett | 3A | 0 | 6 | 0 | 11.3 | 35.7 | -24.3 | 0 | 10 | 0 | 10.9 | 40.7 | -29.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lynden | 2A | 4 | 1 | 0 | 25.0 | 8.0 | 17.0 | 9 | 3 | 0 | 28.8 | 19.3 | 9.5 |
Lakewood | 2A | 4 | 1 | 0 | 29.2 | 17.2 | 12.0 | 9 | 2 | 0 | 32.5 | 15.3 | 17.3 |
Sedro-Woolley | 2A | 3 | 2 | 0 | 22.0 | 13.2 | 8.8 | 7 | 3 | 0 | 26.5 | 15.0 | 11.5 |
Archbishop Murphy | 2A | 3 | 2 | 0 | 26.4 | 14.4 | 12.0 | 8 | 3 | 0 | 32.2 | 14.5 | 17.6 |
Burlington-Edison | 2A | 1 | 4 | 0 | 11.2 | 33.4 | -22.2 | 1 | 8 | 0 | 14.8 | 32.8 | -18.0 |
Blaine | 1A | 0 | 5 | 0 | 8.6 | 36.2 | -27.6 | 1 | 8 | 0 | 8.4 | 31.6 | -23.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Sehome | 2A | 3 | 0 | 0 | 17.0 | 7.0 | 10.0 | 7 | 3 | 0 | 20.4 | 15.9 | 4.5 |
Cedarcrest | 2A | 2 | 1 | 0 | 16.7 | 22.0 | -5.3 | 6 | 3 | 0 | 24.1 | 17.0 | 7.1 |
Mountlake Terrace | 3A | 1 | 2 | 0 | 13.7 | 13.3 | 0.3 | 4 | 5 | 0 | 18.3 | 14.0 | 4.3 |
Anacortes | 2A | 0 | 0 | 0 | 1 | 2 | 0 | 34.3 | 24.7 | 9.7 | |||
Bellingham | 2A | 0 | 3 | 0 | 10.0 | 15.0 | -5.0 | 1 | 6 | 0 | 13.3 | 27.7 | -14.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|