Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Snohomish | 6 | 14 | 1 | 20 | 6 |
Shorewood | 18 | 12 | 3 | 15 | 7 |
Cascade (Everett) | 10 | 12 | 3 | 19 | 8 |
Monroe | 13 | 11 | 3 | 20 | 8 |
Arlington | 11 | 11 | 4 | 18 | 8 |
Everett | 19 | 11 | 4 | 16 | 7 |
Marysville-Getchell | 25 | 10 | 5 | 15 | 12 |
Marysville-Pilchuck | 7 | 8 | 8 | 15 | |
Cedarcrest | 7 | 8 | 12 | 12 | |
Meadowdale | 7 | 8 | 7 | 12 | |
Mountlake Terrace | 6 | 9 | 8 | 12 | |
Stanwood | 5 | 11 | 7 | 14 | |
Lynnwood | 4 | 11 | 5 | 14 | |
Edmonds-Woodway | 2 | 13 | 3 | 17 | |
Archbishop Murphy | 1 | 14 | 2 | 16 | |
Shorecrest | 0 | 15 | 0 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Jackson | 1 | 7 | 1 | 24 | 4 |
Lake Stevens | 20 | 5 | 3 | 11 | 11 |
Glacier Peak | 7 | 4 | 4 | 15 | 7 |
Kamiak | 25 | 4 | 4 | 12 | 10 |
Mariner | 0 | 8 | 7 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|