Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Arlington | 3 | 15 | 0 | 22 | 4 |
Stanwood | 8 | 13 | 2 | 22 | 6 |
Everett | 13 | 12 | 3 | 18 | 9 |
Lynnwood | 12 | 12 | 3 | 17 | 7 |
Meadowdale | 9 | 11 | 4 | 19 | 9 |
Snohomish | 16 | 10 | 5 | 15 | 10 |
Archbishop Murp | 8 | 7 | 13 | 11 | |
Monroe | 21 | 8 | 7 | 14 | 9 |
Mountlake Ter | 8 | 7 | 11 | 10 | |
Shorewood | 7 | 9 | 10 | 11 | |
Shorecrest | 6 | 9 | 10 | 10 | |
Marysville-Get | 4 | 11 | 7 | 13 | |
Edmonds-Wd | 3 | 12 | 5 | 15 | |
Cedarcrest | 2 | 13 | 4 | 19 | |
Cascade (Everett) | 1 | 14 | 2 | 17 | |
Marysville-Pil | 0 | 15 | 0 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 1 2A Girls Basketball | 2A Girls State Basketball |