Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Edmonds-Wd | 0 | 0 | 0 | 0 | 0 | 0 |
Marysville-Get | 0 | 0 | 0 | 0 | 0 | 0 |
Shorewood | 0 | 0 | 0 | 0 | 0 | 0 |
Shorecrest | 0 | 0 | 0 | 0 | 0 | 0 |
Mountlake Ter | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowdale | 0 | 0 | 0 | 0 | 0 | 0 |
Mariner | 0 | 0 | 0 | 0 | 0 | 0 |
Lynnwood | 0 | 0 | 0 | 0 | 0 | 0 |
Kamiak | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Glacier Peak | 0 | 0 | 0 | 0 | 0 | 0 |
Archbishop Murp | 0 | 0 | 0 | 0 | 0 | 0 |
Stanwood | 0 | 0 | 0 | 0 | 0 | 0 |
Snohomish | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
Marysville-Pil | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade (Everett) | 0 | 0 | 0 | 0 | 0 | 0 |
Arlington | 0 | 0 | 0 | 0 | 0 | 0 |
Cedarcrest | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|