Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Edmonds-Wd | 7 | 0 | 14 | 0 |
Snohomish | 6 | 0 | 9 | 5 |
Jackson | 10 | 0 | 14 | 2 |
Shorewood | 6 | 1 | 12 | 2 |
Monroe | 5 | 1 | 9 | 5 |
Archbishop Murp | 6 | 2 | 10 | 3 |
Kamiak | 6 | 2 | 10 | 4 |
Arlington | 4 | 2 | 7 | 7 |
Shorecrest | 4 | 3 | 6 | 7 |
Glacier Peak | 4 | 4 | 8 | 6 |
Everett | 3 | 3 | 6 | 7 |
Stanwood | 2 | 4 | 5 | 8 |
Cascade (Everett) | 2 | 5 | 4 | 10 |
Lake Stevens | 2 | 6 | 4 | 7 |
Meadowdale | 1 | 5 | 4 | 9 |
Mountlake Ter | 1 | 5 | 3 | 9 |
Lynnwood | 1 | 6 | 3 | 11 |
Marysville-Get | 1 | 6 | 2 | 10 |
Mariner | 0 | 8 | 0 | 11 |
Marysville-Pil | 0 | 6 | 0 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Snohomish | 6 | 0 | 9 | 5 |
Monroe | 5 | 1 | 9 | 5 |
Arlington | 4 | 2 | 7 | 7 |
Everett | 3 | 3 | 6 | 7 |
Stanwood | 2 | 4 | 5 | 8 |
Marysville-Get | 1 | 6 | 2 | 10 |
Marysville-Pil | 0 | 6 | 0 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|