Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Ferndale | 6 | 0 | 0 | 9 | 3 | 0 |
Stanwood | 5 | 1 | 0 | 10 | 2 | 0 |
Arlington | 5 | 2 | 0 | 7 | 3 | 0 |
Marysville-Pil | 4 | 3 | 0 | 5 | 5 | 0 |
Oak Harbor | 2 | 5 | 0 | 2 | 8 | 0 |
Marysville-Get | 2 | 6 | 0 | 2 | 8 | 0 |
Mount Vernon | 0 | 6 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1/2/3/4/8 3A Week 10 Football | 3A State Football |