Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 4 | 0 | 0 | 11 | 1 | 0 |
Everett | 4 | 0 | 0 | 6 | 3 | 0 |
Marysville-Pilchuck | 6 | 1 | 0 | 11 | 2 | 0 |
Arlington | 5 | 1 | 0 | 8 | 2 | 0 |
Monroe | 5 | 1 | 0 | 6 | 4 | 0 |
Snohomish | 4 | 1 | 0 | 5 | 4 | 0 |
Edmonds-Woodway | 3 | 1 | 0 | 4 | 4 | 0 |
Glacier Peak | 2 | 1 | 0 | 7 | 3 | 0 |
Kamiak | 2 | 1 | 0 | 7 | 2 | 0 |
Stanwood | 4 | 3 | 0 | 6 | 5 | 0 |
Lynnwood | 3 | 3 | 0 | 4 | 5 | 0 |
Mariner | 2 | 3 | 0 | 4 | 5 | 0 |
Shorecrest | 3 | 5 | 0 | 3 | 7 | 0 |
Cascade (Everett) | 1 | 2 | 0 | 4 | 6 | 0 |
Marysville-Getchell | 2 | 5 | 0 | 4 | 6 | 0 |
Archbishop Murphy | 1 | 4 | 0 | 3 | 6 | 0 |
Mountlake Terrace | 1 | 4 | 0 | 1 | 7 | 0 |
Shorewood | 1 | 4 | 0 | 1 | 9 | 0 |
Cedarcrest | 0 | 1 | 0 | 1 | 9 | 0 |
Mount Vernon | 0 | 6 | 0 | 2 | 7 | 0 |
Meadowdale | 0 | 4 | 0 | 0 | 6 | 0 |
Jackson | 0 | 6 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 4 | 0 | 0 | 11 | 1 | 0 |
Glacier Peak | 2 | 1 | 0 | 7 | 3 | 0 |
Kamiak | 2 | 1 | 0 | 7 | 2 | 0 |
Mariner | 2 | 3 | 0 | 4 | 5 | 0 |
Jackson | 0 | 6 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | Districts 1/2/3/4 4A Week 10 Football | 4A State Football |