Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Glacier Peak | 9 | 7 | 1 | 0 | 15 | 5 | 0 |
Jackson | 12 | 7 | 1 | 0 | 13 | 5 | 0 |
Lake Stevens | 3 | 5 | 0 | 6 | 9 | 1 | |
Kamiak | 3 | 5 | 0 | 6 | 9 | 2 | |
Mariner | 0 | 8 | 0 | 3 | 13 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 1/2 4A Girls Soccer | 4A Girls State Soccer |