Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 4 | 0 | 0 | 11 | 1 | 0 |
Glacier Peak | 2 | 1 | 0 | 7 | 3 | 0 |
Kamiak | 2 | 1 | 0 | 7 | 2 | 0 |
Mariner | 2 | 3 | 0 | 4 | 5 | 0 |
Jackson | 0 | 6 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | Districts 1/2/3/4 4A Week 10 Football | 4A State Football |