Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 8 | 0 | 0 | 18 | 4 | 0 |
Jackson | 5 | 3 | 0 | 19 | 6 | 0 |
Glacier Peak | 5 | 3 | 0 | 8 | 11 | 0 |
Kamiak | 2 | 6 | 0 | 6 | 10 | 0 |
Mariner | 0 | 8 | 0 | 3 | 13 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 1/2 4A Volleyball | 4A State Volleyball |