Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Kamiak | 8 | 0 | 14 | 1 |
Glacier Peak | 5 | 3 | 10 | 4 |
Jackson | 4 | 4 | 7 | 9 |
Lake Stevens | 3 | 5 | 9 | 5 |
Mariner | 0 | 8 | 2 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |