Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Mariner | 8 | 7 | 1 | 16 | 10 |
Glacier Peak | 7 | 6 | 2 | 14 | 7 |
Lake Stevens | 3 | 6 | 9 | 11 | |
Kamiak | 23 | 2 | 6 | 9 | 8 |
Jackson | 16 | 2 | 6 | 14 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 1/2 4A Boys Basketball | 4A Boys State Basketball |