Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Stanwood | 4 | 0 | 0 | 5 | 1 | 0 |
Arlington | 5 | 1 | 0 | 10 | 1 | 0 |
Marysville-Pilchuck | 3 | 1 | 0 | 5 | 3 | 0 |
Snohomish | 3 | 2 | 0 | 5 | 3 | 0 |
Everett | 1 | 2 | 0 | 1 | 3 | 0 |
Marysville-Getchell | 1 | 2 | 0 | 1 | 4 | 0 |
Cascade (Everett) | 1 | 4 | 0 | 2 | 4 | 0 |
Monroe | 0 | 6 | 0 | 1 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|