Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Arlington | 5 | 13 | 2 | 19 | 6 |
Mountlake Ter | 3 | 13 | 2 | 19 | 8 |
Shorecrest | 12 | 12 | 3 | 19 | 8 |
Monroe | 14 | 12 | 3 | 16 | 5 |
Marysville-Get | 24 | 10 | 5 | 16 | 9 |
Stanwood | 18 | 10 | 5 | 16 | 7 |
Everett | 10 | 5 | 15 | 11 | |
Cedarcrest | 7 | 8 | 9 | 12 | |
Snohomish | 7 | 8 | 9 | 12 | |
Shorewood | 5 | 10 | 9 | 13 | |
Archbishop Murp | 5 | 10 | 9 | 16 | |
Edmonds-Wd | 5 | 10 | 8 | 13 | |
Lynnwood | 4 | 11 | 7 | 13 | |
Meadowdale | 3 | 12 | 7 | 13 | |
Cascade (Everett) | 2 | 13 | 5 | 15 | |
Marysville-Pil | 2 | 13 | 2 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Boys Basketball | 3A Boys State Basketball |