Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Archbishop Murphy | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 |
Kamiak | 0 | 0 | 0 | 0 |
Lynnwood | 0 | 0 | 0 | 0 |
Mariner | 0 | 0 | 0 | 0 |
Meadowdale | 0 | 0 | 0 | 0 |
Mountlake Terrace | 0 | 0 | 0 | 0 |
Shorecrest | 0 | 0 | 0 | 0 |
Shorewood | 0 | 0 | 0 | 0 |
Glacier Peak | 0 | 0 | 0 | 0 |
Edmonds-Woodway | 0 | 0 | 0 | 0 |
Stanwood | 0 | 0 | 0 | 0 |
Cedarcrest | 0 | 0 | 0 | 0 |
Arlington | 0 | 0 | 0 | 0 |
Cascade (Everett) | 0 | 0 | 0 | 0 |
Everett | 0 | 0 | 0 | 0 |
Lake Stevens | 0 | 0 | 0 | 0 |
Marysville-Pilchuck | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 |
Snohomish | 0 | 0 | 0 | 0 |
Marysville-Getchell | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Arlington | 0 | 0 | 2 | 2 |
Cascade (Everett) | 0 | 0 | 0 | 4 |
Everett | 0 | 0 | 2 | 2 |
Marysville-Pilchuck | 0 | 0 | 0 | 4 |
Monroe | 0 | 0 | 1 | 4 |
Snohomish | 0 | 0 | 2 | 3 |
Stanwood | 0 | 0 | 2 | 2 |
Marysville-Getchell | 0 | 0 | 0 | 4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Tennis Banquet |
Oct 31, 2019 9:08 AM |
The boys tennis end of season banquet is November 7th from 6:30pm to 8pm in the cafeteria. The boys tennis end of season banquet is November 7th from 6:30pm to 8pm in the cafeteria. |