Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Snohomish | 1 | 0 | 0 | 1 | 0 | 0 |
Stanwood | 1 | 0 | 0 | 1 | 0 | 0 |
Lake Stevens | 1 | 0 | 0 | 1 | 0 | 0 |
Glacier Peak | 1 | 0 | 0 | 1 | 0 | 0 |
Monroe | 1 | 0 | 0 | 1 | 0 | 0 |
Cascade (Everett) | 1 | 0 | 0 | 1 | 0 | 0 |
Marysville-Pilchuck | 1 | 7 | 0 | 1 | 7 | 0 |
Marysville-Getchell | 0 | 0 | 0 | 0 | 0 | 0 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 |
Archbishop Murphy | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|