Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Arlington | 13 | 1 | 18 | 6 |
Shorecrest | 13 | 2 | 20 | 5 |
Mountlake Terrace | 3 | 1 | 5 | 1 |
Stanwood | 4 | 2 | 4 | 3 |
Edmonds-Woodway | 2 | 2 | 3 | 3 |
Everett | 2 | 2 | 2 | 3 |
Archbishop Murphy | 5 | 8 | 7 | 13 |
Shorewood | 5 | 9 | 5 | 12 |
Monroe | 1 | 2 | 1 | 4 |
Marysville-Pilchuck | 1 | 2 | 1 | 2 |
Marysville-Getchell | 1 | 3 | 1 | 3 |
Meadowdale | 1 | 3 | 1 | 4 |
Cascade (Everett) | 1 | 4 | 1 | 6 |
Snohomish | 0 | 4 | 1 | 5 |
Lynnwood | 0 | 3 | 0 | 3 |
Cedarcrest | 0 | 5 | 1 | 6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Boys Basketball | 3A Boys State Basketball |