Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Playoff Brackets | More Brackets... |
4A | District 1/2 4A Girls Basketball | 4A Girls State Basketball |
Practice Schedule |
Jan 16, 2020 10:44 AM |
This will be updated as needed. Posted 1/16/20 |
![]() |
Monday | |||||||
JV | Glacier Peak | Away | Lost 51-14 | ||||
Frosh | Glacier Peak | Away | |||||
Varsity | Glacier Peak | Away | (Glacier Peak HS) | 7:15 PM | |||
Depart: 4:20 PM Return: 9:05 PM | |||||||
Wednesday | |||||||
JV | Lake Stevens | Away | (Lake Stevens HS) | 5:40 PM | |||
Depart: 4:10 PM Return: 9:15 PM | |||||||
Frosh | Lake Stevens | Away | (Cavelero Mid HS) | 5:40 PM | |||
Varsity | Lake Stevens | Away | (Lake Stevens HS) | 7:15 PM | |||
Depart: 4:10 PM Return: 9:15 PM |