Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Snohomish | 2 | 0 | 0 | 3 | 0 | 0 |
Archbishop Murphy | 1 | 0 | 0 | 1 | 0 | 0 |
Shorewood | 0 | 0 | 0 | 0 | 1 | 0 |
Shorecrest | 0 | 0 | 0 | 1 | 0 | 0 |
Mountlake Terrace | 0 | 0 | 0 | 0 | 2 | 1 |
Meadowdale | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonds-Woodway | 0 | 0 | 0 | 1 | 0 | 0 |
Marysville-Getchell | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 1 | 0 | 0 |
Marysville-Pilchuck | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade (Everett) | 0 | 0 | 0 | 0 | 0 | 0 |
Arlington | 0 | 0 | 0 | 0 | 0 | 0 |
Cedarcrest | 0 | 0 | 0 | 0 | 0 | 0 |
Stanwood | 0 | 1 | 0 | 1 | 1 | 0 |
Everett | 0 | 1 | 0 | 0 | 2 | 0 |
Lynnwood | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Girls Soccer | 3A Girls State Soccer |