Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Archbishop Murphy | 1 | 15 | 0 | 0 | 23 | 0 | 0 |
Shorewood | 5 | 13 | 2 | 0 | 17 | 4 | 0 |
Snohomish | 11 | 11 | 3 | 2 | 14 | 5 | 2 |
Cedarcrest | 18 | 10 | 4 | 1 | 12 | 6 | 1 |
Edmonds-Woodway | 9 | 4 | 2 | 10 | 7 | 2 | |
Mountlake Terrace | 9 | 4 | 2 | 9 | 6 | 3 | |
Stanwood | 9 | 6 | 0 | 10 | 7 | 0 | |
Shorecrest | 8 | 7 | 2 | 11 | 10 | 2 | |
Monroe | 7 | 6 | 2 | 9 | 8 | 2 | |
Arlington | 7 | 7 | 1 | 7 | 8 | 2 | |
Everett | 5 | 9 | 1 | 6 | 11 | 1 | |
Meadowdale | 4 | 11 | 0 | 4 | 12 | 1 | |
Marysville-Getchell | 2 | 11 | 2 | 2 | 11 | 2 | |
Lynnwood | 2 | 12 | 1 | 3 | 12 | 1 | |
Marysville-Pilchuck | 1 | 13 | 1 | 1 | 13 | 1 | |
Cascade (Everett) | 0 | 14 | 1 | 0 | 14 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Girls Soccer | 3A Girls State Soccer |
Thanks for a great Season. |
Nov 27, 2019 7:58 AM |
Looking forward to Fall 2020. Check back here for team updates throughout the year. Coach Pablo Looking forward to Fall 2020. Check back here for team updates throughout the year. Coach Pablo |