Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Shorecrest | 4 | 17 | 1 | 1 | 18 | 3 | 1 |
Shorewood | 9 | 14 | 3 | 2 | 14 | 3 | 2 |
Archbishop Murp | 10 | 14 | 2 | 1 | 14 | 4 | 1 |
Mountlake Ter | 14 | 12 | 4 | 3 | 12 | 4 | 4 |
Snohomish | 12 | 6 | 0 | 12 | 8 | 0 | |
Monroe | 11 | 9 | 0 | 11 | 9 | 0 | |
Cedarcrest | 16 | 10 | 5 | 1 | 11 | 5 | 1 |
Arlington | 8 | 7 | 2 | 9 | 7 | 2 | |
Edmonds-Wd | 5 | 7 | 3 | 6 | 7 | 3 | |
Everett | 5 | 8 | 3 | 6 | 8 | 3 | |
Meadowdale | 5 | 9 | 1 | 5 | 10 | 1 | |
Stanwood | 4 | 11 | 0 | 4 | 12 | 0 | |
Cascade (Everett) | 2 | 10 | 2 | 3 | 10 | 2 | |
Marysville-Pil | 2 | 10 | 1 | 2 | 11 | 1 | |
Marysville-Get | 1 | 13 | 0 | 2 | 13 | 0 | |
Lynnwood | 0 | 14 | 0 | 0 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Girls Soccer | 3A Girls State Soccer |
Thanks for a great Season. |
Nov 27, 2019 7:58 AM |
Looking forward to Fall 2020. Check back here for team updates throughout the year. Coach Pablo Looking forward to Fall 2020. Check back here for team updates throughout the year. Coach Pablo |